Description
Antistatic 20% perforated raised access floor in all steel
Our antistatic 20% perforated raised access floor in all steel is perfect for all kinds of dust proof, anti-static, pipeline laying centralized data center room false floor system with down air supply device.
Product Information
| Antistatic perforated raised access floor in all steel | ||||||
| Type | International Standard | Size mm |
Fireproof Performance | Concentrated Load N |
Uniform Load N |
Deflection mm |
| TL80SP-X% | FS440 | 600-600-35 | A | ≥1960 | ≥9720 | ≤2 |
| TL80SP-X% | FS662 | A | ≥2950 | ≥12500 | ≤2 | |
| TL80SP-X% | FS800 | A | ≥3550 | ≥16100 | ≤2 | |
| TL80SP-X% | FS1000 | A | ≥4450 | ≥23000 | ≤2 | |
| TL80SP-X% | FS1250 | A | ≥5560 | ≥33000 | ≤2 | |
| 1.Ventilation Rate available: 17%, 20%, 22%, 25%, 29%, 35%, 46%, 50%, 55%, 70% etc. | ||||||
| 2.Customization is available. | ||||||
| 3.Corner lock hole type is available. | ||||||
| 4.Epoxy coating. | ||||||
| 5.HPL, PVC, SUS304 covering. | ||||||
|
|
|
|



