Description
Aluminum die cast raised access floor with open ratio 25%
Our aluminum die cast raised access floor with open ratio 25% is mainly used in high grade clean workshop, dust-free room, and all kinds of data center room with down air supply device and other places. Contact us to know more about China raised floor.
Product Information
| Standard Aluminium Raised Access Floor | |||||
| Serial Number | Model No. | 300 type / Series | 500 type / Series | 700 type / Series | 300 Series Grid type |
| 1 | Concentrated load kgf / 6.45cm² ≤2.0mm |
300 | 500 | 700 | 300 |
| 2 | Ultimated load kgf / 6.45cm² ≤2.0mm |
600 | 1000 | 1400 | 600 |
| 3 | Uniform load kgf / m² ≤1.0mm |
1000 | 1500 | 2100 | 1000 |
| 4 | Open ratio | 0% | 0%、17%、25% | 0%、17%、25% | 50% |
| 5 | Surface material | HPL、PVC with fireproof performance, SUS304 is optional | Epoxy surface treatment | ||
| 6 | Surface material ESD standards | Electrostatic conductive PVC: 10⁴-10⁶Ω & 10⁶-10⁹Ω | Electrostatic conductive, <1*10⁹Ω | ||
| 7 | Base material | Die casting Aluminium, ADC12 | |||
| 8 | Length/width tolerance | 600+0.00mm / 600-0.20mm | |||
| 9 | Thickness tolerance | ±0.10mm | |||
| 10 | Planeness tolerance | ±0.20mm | |||
| 11 | Diagonal tolerance | Max. 0.50mm | |||
| Heavy Duty Aluminium Raised Access Floor | |||||
| Serial Number | Model No. | 1000 type / Series | 1200 type / Series | 1500 type / Series | 1000 Series Grid type |
| 1 | Concentrated load kgf / 6.45cm² ≤2.0mm |
1000 | 1200 | 1500 | 1000 |
| 2 | Ultimated load kgf / 6.45cm² ≤2.0mm |
2000 | 2400 | 3000 | 2000 |
| 3 | Uniform load kgf / m² ≤1.0mm |
3000 | 3600 | 4500 | 3000 |
| 4 | Open ratio | 0%、17%、25% | 0%、17%、25% | 0%、17%、25% | 50% |
| 5 | Surface material | HPL、PVC with fireproof performance, SUS304 is optional; | Epoxy surface treatment | ||
| 6 | Surface material ESD standards | Electrostatic conductive PVC: 10⁴-10⁶Ω & 10⁶-10⁹Ω | Electrostatic conductive, <1*10⁹Ω | ||
| 7 | Base material | Die casting Aluminium, ADC12 | |||
| 8 | Length/width tolerance | 600+0.00mm / 600-0.20mm | |||
| 9 | Thickness tolerance | ±0.10mm | |||
| 10 | Planeness tolerance | ±0.20mm | |||
| 11 | Diagonal tolerance | Max. 0.50mm | |||
|
|
|
|



